We’re taking the cost and the complexity out of your business money management. With Fair Everywhere you know you’re always paying lower fees that are beyond fair.
Get all of that great stuff at a great price.
Application Fee | £55 |
Minimum Monthly Charge | £12.50 |
Currency conversion fee | 2.5% |
Transfer transaction fee | FREE |
Electronic credit | £0.30 |
Cheque Credit (Minimum charge £0.50 per cheque)* | 0.75% |
Faster Payment via Call Centre | £10 |
Faster payment Online | £7.50 |
Next Day Faster Payment via Call Centre | £3.50 |
Next Day Faster Payment Online | £0.30 |
Standing Order | £0.30 |
Direct Debit | £0.30 |
CHAPS | £30 |
Rejected standing orders or Direct Debits | FREE |
Additional card | £5 |
UK Point of Sale Fee | FREE |
UK ATM Fee | £1.50 |
International Point of Sale Fee | 2.75% |
International ATM Currency Conversion Fee | £3 plus 2.75% of the transaction value |
Card reissue fee | £3.95 |
PIN reissue fee | FREE |
SMS balance enquiry (additional operator charges may apply) | £0.15 |
Statement copy (up to 3 months) | £5 |
Admin letter | £5 |
Subject Access Request | FREE |
GIRO Book | £10 |
Transfer from card to billing account | £5 |
Cheque credit returned | £5 |
Counter cash | £5 |
There are a few things we have to charge you for, find out more here.
Send and receive up to £100,000 per month through your Fair Everywhere account. Get in touch for pricing if you need a higher limit.